![]() |
LORCHEM 5 GALLON PAIL | AVAILABILITY | |
|---|---|---|---|
| UNILAC-05-5G | Unilac Hybrid Topcoat 5 Sheen | 5 Gallon Pail | |
| UNILAC-20-5G | Unilac Hybrid Topcoat 20 Sheen | 5 Gallon Pail | |
| UNILAC-35-5G | Unilac Hybrid Topcoat 35 Sheen | 5 Gallon Pail | |
| UNILAC-50-5G | Unilac Hybrid Topcoat 50 Sheen | 5 Gallon Pail | |
| UNILAC-90-5G | Unilac Hybrid Topcoat 90 Sheen | 5 Gallon Pail | |
| UNIPC150-5G | White Hybrid Primer | 5 Gallon Pail | |
| UNIWHITE-20-5G | White Hybrid Topcoat 20 Sheen | 5 Gallon Pail | |
![]() |
BECKER ACROMA 20 LITER PAIL (5.284 GAL) | AVAILABILITY | |
|---|---|---|---|
| NM5212-0005F | Bernyl Facett 5 Sheen | 20 Liter Pail | |
| NM5212-0015F | Bernyl Facett 15 Sheen | 20 Liter Pail | |
| NM5212-0025F | Bernyl Facett 25 Sheen | 20 Liter Pail | |
| NM5212-0040F | Bernyl Facett 40 Sheen | 20 Liter Pail | |
| NM5212-0060F | Bernyl Facett 60 Sheen | 20 Liter Pail | |
| NM5212-0090F | Bernyl Facett 90 Sheen | 20 Liter Pail | |
| NL5203F | Precat Vinyl Sealer | 20 Liter Pail | |
| FL5102F | Washcoat Clear | 20 Liter Pail | |
![]() |
BECKER ACROMA 20 LITER PAIL (5.284 GAL) | AVAILABILITY | |
|---|---|---|---|
| DM5361-0005F | Amerivar 5 Sheen | 20 Liter Pail | |
| DM5361-0010F | Amerivar 10 Sheen | 20 Liter Pail | |
| DM5361-0020F | Amerivar 20 Sheen | 20 Liter Pail | |
| DM5361-0040F | Amerivar 40 Sheen | 20 Liter Pail | |
| DM5361-0060F | Amerivar 60 Sheen | 20 Liter Pail | |
| DM5361-0080F | Amerivar 80 Sheen | 20 Liter Pail | |
![]() |
DHS5360-90012F | Matador White Topcoat | 20 Liter Pail |
| DF5354-9001F | Bernyl Unisurfacer Primer | 20 Liter Pail | |
| DV5940 | Catalyst 2750 Medium | 20 Liter Pail | |
| CATALYZE AT 12% OR 8:1 RATIO (16 OZ PER GALLON, 4 OZ PER QUART) | |||
![]() |
LORCHEM 5 GALLON PAIL | AVAILABILITY | |
|---|---|---|---|
| FK70-5G | Polyurethane Sealer | 5 Gallon Pail | |
| OK887-10-5G | Polyurethane Topcoat 10 Sheen | 5 Gallon Pail | |
| OK887-25-5G | Polyurethane Topcoat 25 Sheen | 5 Gallon Pail | |
| OK887-50-5G | Polyurethane Topcoat 50 Sheen | 5 Gallon Pail | |
| OK887-90-5G | Polyurethane Topcoat 90 Sheen | 5 Gallon Pail | |
| OK67-20-5G | White PU Topcoat 20 Sheen | 5 Gallon Pail | |
| C87-2.5G | Hardener for FK70 & OK887 | 5 Gallon Pail | |
| CATALYZE AT 2 PARTS RESIN: 1 PART HARDENER | |||
![]() |
AVAILABILITY | ||
|---|---|---|---|
| ISOLANTE-1G | Isolante Barrier Coater | Gallon |
|
| C10-1G | C10 Hardener for Isolante | Gallon |
|
| CATALYZE AT 1 PARTS RESIN: 1 PART HARDENER | |||
![]() |
LORKOTE-20-1G | Lorkote 500 Exterior 20 Sheen | Gallon |
| LORKOTE-40-1G | Lorkote 500 Exterior 40 Sheen | Gallon |
|
| C500-1/2G | C500 Hardener for Lorkote 500 | Gallon |
|
| CATALYZE AT 2 PARTS RESIN: 1 PART HARDENER | |||
![]() |
AVAILABILITY | ||
|---|---|---|---|
| DT5900H | Thinner 140 Fast | 20 Liter Pail |
|
| DT5910H | Thinner 219 Medium | 20 Liter Pail |
|
| DT5914H | Thinner 419 Slow | 20 Liter Pail |
|
| 1100-55 | Fast Dry Reducer | Drum |
|
| 701-052 | Acetone | 5 Gallon Pail |
|
![]() |
ACE-55 | Acetone | Drum |
| AROSOL150-05 | SC 150 Solvent | 5 Gallon Pail |
|
| SC150-1G | SC 150 Solvent | Gallon |
|
| GUNWASH-55 | Cleaning Solvent | Drum |
|
| 701-110 | M.E.K. Solvent Pail | 5 Gallon Pail |
|
| 403-360 | M.E.K. Solvent Gallon | 5 Gallon Pail |
|
![]() |
700-096 | Sunnyside Lacquer Thinner | 5 Gallon Pail |
| 700-138 | Sunnyside Cleaning Thinner | 5 Gallon Pail |
|
| 700-229 | Mineral Spirits Gallon | 5 Gallon Pail |
|
| 700-773 | Naphtha | 5 Gallon Pail |
|
| 700-930 | Xylene | 5 Gallon Pail |
|
| 701-003 | Denatured Alcohol | 5 Gallon Pail |
|
![]() |
5 GALLON PAILS | AVAILABILITY | |
|---|---|---|---|
| SWC-000-5G | EZ Wiping Stain Base | 5 Gallon Pail |
|
| HS5105GF | Chemglaze Based Glaze Base | 5 Gallon Pail |
|
| DWS989020 | Water Based Glaze Base | 5 Gallon Pail |
|
| FL5102F | Washcoat Spray Stain Base | 5 Gallon Pail |
|
![]() |
(G IS GALLON, Q IS QUART) | AVAILABILITY | |
|---|---|---|---|
| 844-1352-1G | 844-BU Burnt Umber | Gallon or Quart |
|
| 844-9955-1G | 844-LB Lamp Black | Gallon or Quart |
|
| 844-2075-1G | 844-RU Raw Umber | Gallon or Quart |
|
| 844-1863-1G | 844-YO Yellow Oxide | Gallon or Quart |
|
| 844-1053-1G | 844-RO Red Oxide | Gallon or Quart |
|
| 844-0061-1G | 844-TW Titanium White | Gallon or Quart |
|
| 844-0451-1G | 844-QR Quinacridone Red | Gallon or Quart |
|
| 844-0982-1Q | 844-LFO (UO) Lead Free Orange | Gallon or Quart |
|
| 844-7262-1Q | 844-PB Pthalo Blue | Gallon or Quart |
|
| 844-2852-1Q | 844-OY Organic Yellow | Gallon or Quart |
|
| 844-5558-1Q | 844-PG Pthalo Green | Gallon or Quart |
|
| 844-2555-1Q | 844-MY Medium Yellow | Gallon or Quart |
|
| 896-1301-1G | Water Based Burnt Umber | Gallon or Quart |
|
| 896-9901-1G | Water Based Lamp Black | Gallon or Quart |
|
| 896-2001-1G | Water Based Raw Umber | Gallon or Quart |
|
| 896-0401-1Q | Water Based Quinacridone Red | Gallon or Quart |
|
| 896-0001-1Q | Water Based Titanium White | Gallon or Quart |
|
| 896-1001-1Q | Water Based Red Oxide | Gallon or Quart |
|
| 896-1801-1Q | Water Based Yellow Oxide | Gallon or Quart |
|
![]() |
AVAILABILITY | ||
|---|---|---|---|
| DBD | Dark Brown Dye | Gallon or Quart |
|
| RBD | Red Brown Dye | Gallon or Quart |
|
| RRD | Red Dye | Gallon or Quart |
|
| GBD | Golden Brown Dye | Gallon or Quart |
|
| YYD | Yellow Dye | Gallon or Quart |
|
| BKD | Black Dye | Gallon or Quart |
|
![]() |
AVAILABILITY | ||
|---|---|---|---|
| SWC-001 | Red Oxide EZ Stain | Gallon |
|
| SWC-002 | Brown Sienna EZ Stain | Gallon |
|
| SWC-003 | Yellow Oxide EZ Stain | Gallon |
|
| SWC-004 | Raw Umber EZ Stain | Gallon |
|
| SWC-005 | Black EZ Stain | Gallon |
|
| SWC-006 | Burnt Umber EZ Stain | Gallon |
|
| SWC-007 | White EZ Stain | Gallon |
|
| SWC-008 | Gilsonite EZ Stain | Gallon |
|
| SWC-009 | Brilliant Red EZ Stain | Gallon |
|